|
|
 |
 |
|
Vatican City Single Coins 1929 - 2006
|
 |
 |
|
POPE PIUS XI SINGLE COINS (1929-1938)
|
 |
 |
|
- 1930, 10 Cent., Y#2, R&B UNC $ 14.00
- 1930, 20 Cent., Y#3, Ch UNC $ 15.00
- 1931, 10 Cent., Y#2, UNC $ 20.00
- 1931, 50 Cent., Y#4, UNC $ 19.00
- 1931, 2 Lire, Y#6, UNC $ 20.00
- 1932, 5 Cent, Brown UNC $ 14.00
- 1932, 20 Cent., Y#3, AU $ 12.00
- 1932, 50 Cent., Y#4, B/U $ 22.00
- 1932, 10 Lire, Y#8, UNC $ 39.00
- 1933-34, 50 Cent., Y#14, UNC $ 18.00
|
|
|
 |
 |
|
- 1933-34, 1 Lira, Y#15, XF $ 8.00
- 1934, 20 Cent., Y#3, Ch UNC $ 10.00
- 1934, 1 Lira, Y#5, AU $ 13.00
- 1935, 5 Cent., Y#1, UNC $ 40.00
- 1935, 10 Cent., Y#2, UNC $ 19.00
- 1935, 20 Cent., ICG AU58, $250.00
- 1936, 10 Cent., Y#2, Red UNC $ 18.00
- 1936, 20 Cent., Y#3, UNC $ 16.00
- 1936, 1 Lira, Y#5, UNC $ 12.00
- 1936, 2 Lire, Y#6, UNC $ 17.00
- 1937, 10 Cent., Y#2, R&B UNC $ 17.00
|
|
|
 |
 |
|
POPE PIUS XII SINGLE COINS (1939-1958)
|
 |
 |
|
- 1939, 5L, Y#28, Toned UNC, $20.00
- 1939, 10L, Y#29, Toned UNC $ 60.00
- 1940, 5 Cent., Y#22, B/U $ 38.00
- 1940, 10 Cent., Y#23, B/U $ 40.00
- 1940, 20 Cent., Y#24a, UNC $20.00
- 1940, 5 Lire, Y#28, B/U $ 21.00
- 1940, 10 Lire, Y#29, B/U $ 79.00
- 1941, 20 Cent., Y#24a, UNC $ 8.00
- 1941, 50 Cent., Y#25a, UNC $ 9.00
- 1941, 1 Lira, Y#26a, UNC $ 5.00
- 1941, 2 Lire, Y#27a, UNC $ 20.00
- 1942, 20 Cent., Y#33, B/U $ 8.00
- 1942, 50 Cent., Y#34, B/U $ 8.00
- 1942, 1 Lira., Y#35, UNC $ 5.00
- 1942, 2 Lire, Y#36, NGC MS64 $27.00
- 1947, 10 Lire, Y#43, UNC $ 49.00
|
|
|
 |
 |
|
- 1948, 2 Lire, Y#41, B/U $ 45.00
- 1948, 5 Lire, Y#42, B/U $ 18.00
- 1949, 5 Lire, Y#42, B/U $ 36.00
- 1950, 1 Lira Y#44, B/U $ 9.00
- 1950, 2 Lire, Y#45, B/U $ 37.00
- 1950, 5 Lire, Y#46, B/U $ 11.00
- 1950, 10 Lire, Y#47, B/U $ 11.00
- 1955, 100 Lire, Y#55, XF $ 3.00
- 1956, 10 Lire, Y#52.2, B/U $ 20.00
- 1957, 1 Lira, Y#49.1, B/U $ 12.00
- 1957, 5 Lire, Y#51.1, B/U $ 20.00
- 1958, 1 Lira, Y#49.1, B/U $ 4.00
- 1958, 2 Lire, Y#50, B/U $ 5.00
- 1958, 20 Lire, Y#A52.2, B/U $ 5.00
- 1958, 50 Lire, Y#54.1, B/U $ 13.00
|
|
|
 |
|
|
|
 |
 |
|
POPE JOHN XXIII SINGLE COINS (1959-1962)
|
 |
 |
|
POPE PAUL VI SINGLE COINS (1963-1978)
|
 |
 |
|
All Pope Paul VI coins are taken from Mint Coin Sets and are in uncirculated condition.
|
 |
 |
 |
|
- 1963, 2L - $ 5.00 each coin
- 1963, 5L or 10L or 50L or 100L - $ 4.00 each coin
- 1964, 10L - $ 4.00 each coin
- 1965, 10L or 20L - $ 3.00 each coin
- 1966, 2L or 5L or 10L or 50L or 100L - $ 2.50 each coin
- 1967, 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1968, 10L or 50L or 100L - $ 2.50 each coin
- 1969, 2L - $ 3.50 each coin
- 1969, 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1970, 1L or 2L or 20L - $ 3.50 each coin
- 1970, 10L or 50L or 100L - $ 2.50 each coin
- 1971, 2L - $ 3.50 each coin
- 1971, 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1973, 20L - $ 2.50 each coin
- 1974, 1L or 2L or 5L or 10L or 20L or 50L - $ 2.50 each coin
- 1975, 1L or 2L or 5L or 10L or 20L - $ 3.50 each coin
- 1975, 50L or 100L - $ 2.50 each coin
- 1975 Holy Year, 10L - $ 2.50 each coin
- 1975 Holy Year, 5L + 10L + 20L + 50L + 100L - $ 9.00 per set
- 1976, 50L or 100L - $ 2.50 each coin
- 1977, 1L or 2L or 5L or 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1978, 10L - $ 2.50 each coin
|
|
|
|
|
|
 |
 |
|
POPE JOHN PAUL II SINGLE COINS (1979-2005)
|
 |
 |
|
All Pope John Paul II coins are taken from Mint Coin Sets or rolls and are in uncirculated condition.
|
|
|
- 1982, 10L + 20L + 50L + 100L + 200L - $ 11.00 per set
- 1983, 100L - $ 3.50 each coin
- 1984, 10L - $ 4.50 per coin
- 1984, 20L or 100L - $ 3.50 each coin
- 1985, 100L - $ 3.50 each coin
- 1986, 10L - $ 3.50 each coin
- 1987, 50L or 200L - $ 3.50 each coin
- 1989, 50L or 200L - $ 3.50 each coin
- 1990, 50L or 100L or 200L - $ 3.50 each coin
- 1994, 100L - $ 3.50 each coin
- 1996, 50L - $ 5.00 each coin
- 1997, 50L or 200L - $ 5.00 each coin
- 1998, 20L or 50L or 100L or 200L - $ 6.00 each coin
- 1999, 20L or 100L - $ 6.00 each coin
- 2000, 50L or 100L or 200L - $ 9.00 each coin
- 2001, 50L or 100L - $10.00 each coin
|
|
 |
 |
|
POPE BENEDICT XVI SINGLE COINS (2006- )
|
 |
 |
|
All Pope Benedict XVI coins are taken from Mint Coin Sets and are in uncirculated condition.
|
 |
 |
|
- 2006, 1 Cent or 2 Cent or 10 Cent or 50 Cent - $ 32.00 each coin
- 2006, 1 Euro or 2 Euro - $ 44.00 each coin
|
|
|