|
|
 |
 |
|
Vatican City Single Coins 1929 - 2009
|
 |
 |
|
POPE PIUS XI SINGLE COINS (1929-1938)
|
 |
 |
|
- 1929, 5 Cent., Y#1, Br UNC $35.00
- 1929, 10 Cent., Y#2, Br UNC $35.00
- 1929, 20 Cent., Y#3, UNC $35.00
- 1929, 50 Cent., Y#4, UNC $35.00
- 1929, 1 Lira, Y#5, UNC $35.00
- 1929, 2 Lire, Y#6, UNC $35.00
- 1929, 5 Lire, Y#7, Toned UNC $50.00
- 1929, 10 Lire, Y#8, Toned UNC $65.00
- 1930, 5 Cent., Y#1, Br UNC $ 25.00
- 1930, 10 Cent., Y#2, Br UNC $ 19.00
- 1930, 20 Cent., Y#3, UNC $ 15.00
- 1930, 2 Lire, Y#6, UNC $19.00
- 1931, 10 Cent., Y#2, Br UNC $ 20.00
|
|
|
 |
 |
|
- 1931, 50 Cent., Y#4, UNC $ 19.00
- 1931, 1 Lira, Y#5, XF $ 6.00
- 1932, 5 Cent, Y#1, Brown UNC $ 14.00
- 1932, 10 Lire, Y#8, B/U $ 39.00
- 1933-34, 50 Cent., About UNC Sold
- 1933-34, 5 Lire, About UNC Sold
- 1934, 20 Cent., Y#3, UNC $ 10.00
- 1935, 10 Cent., Y#2, UNC $ 19.00
- 1935, 1 Lira, Y#5, About UNC $13.00
- 1936, 10 Cent., Y#2, Red UNC $ 18.00
- 1936, 20 Cent., Y#3, UNC $ 16.00
- 1936, 1 Lira, Y#5, UNC $ 12.00
- 1936, 2 Lire, Y#6, UNC $ 17.00
|
|
|
 |
 |
|
POPE PIUS XII SINGLE COINS (1939-1958)
|
 |
 |
|
- 1939, 5 Lire, Y#28, UNC, $20.00
- 1940, 5 Cent., Y#22, Br UNC $38.00
- 1940, 10 Cent., Y#23, Br UNC $38.00
- 1940, 20 Cent., Y#24a, UNC $20.00
- 1940, 5 Lire, Y#28, B/U $19.00
- 1941, 5 Cent., Y#22, About UNC $75.00
- 1941, 20 Cent., Y#24a, UNC $ 8.00
- 1941, 50 Cent., Y#25a, UNC $ 9.00
- 1941, 1 Lira, Y#26a, UNC $ 5.00
- 1941, 2 Lire, Y#27a, UNC $15.00
- 1942, 20 Cent., Y#33, B/U $ 8.00
- 1942, 50 Cent., Y#34, B/U $ 8.00
- 1942, 1 Lira., Y#35, UNC $ 5.00
- 1942, 2 Lire, Y#36, UNC $15.00
- 1947, 1 Lira, Y#40, UNC $35.00
- 1947, 5 Lire, Y#42, UNC $40.00
- 1947, 10 Lire, Y#43, UNC $30.00
- 1948, 1 Lira, Y#40, UNC $35.00
- 1948, 2 Lire, Y#41, UNC $40.00
- 1948, 5 Lire, Y#42, UNC $30.00
- 1948, 10 Lire, Y#43, UNC $40.00
- 1949, 1 Lira, Y#40, UNC $40.00
- 1949, 5 Lire, Y#42, UNC $20.00
- 1949, 10 Lire, Y#43, UNC $45.00
- 1950, 1 Lira Y#44, UNC $ 9.00
- 1950, 2 Lire, Y#45, UNC Sold
- 1950, 5 Lire, Y#46, UNC $ 11.00
|
|
|
 |
 |
|
- 1950, 10 Lire, Y#47, UNC $11.00
- 1951, 1 Lira, Y#49.1, UNC $ 5.00
- 1951, 2 Lire, Y#50, UNC $ 9.00
- 1951, 5 Lire, Y#51.1, UNC Sold
- 1951, 10 Lire, Y#52.2, UNC Sold
- 1952, 1 Lira, Y#49.1, UNC $ 5.00
- 1952, 2 Lire, Y#50, UNC $ 5.00
- 1952, 5 Lire, Y#51.1, UNC $ 5.00
- 1952, 10 Lire, Y#52.1, UNC $ 10.00
- 1953, 1 Lira, Y#49.1, UNC $ 9.00
- 1953, 2 Lire, Y#50, UNC $ 9.00
- 1953, 5 Lire, Y#51.1, UNC $ 8.00
- 1953, 10 Lire, Y#52.1, UNC $10.00
- 1955, 100 Lire, Y#55, UNC $15.00
- 1956, 100 Lire, Y#55, UNC $ 19.00
- 1957, 1 Lira, Y#49.1, UNC $ 12.00
- 1957, 2 Lire, Y#50, UNC $29.00
- 1957, 5 Lire, Y#51.1, UNC $12.00
- 1957, 10 Lire, Y#52.2, UNC $29.00
- 1957, 50 Lire, Y#54.1, UNC $12.00
- 1957, 100 Lire, Y#55, UNC $12.00
- 1958, 1 Lira, Y#49.1, UNC $10.00
- 1958, 2 Lire, Y#50, UNC $10.00
- 1958, 20 Lire, Y#A52.2, UNC $ 5.00
- 1958, 50 Lire, Y#54.1, UNC $15.00
- 1958, 100 Lire, Y#55, UNC $10.00
|
|
|
 |
|
|
|
 |
 |
|
POPE JOHN XXIII SINGLE COINS (1959-1962)
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
All Pope John XXIII coins are taken from Mint Coin Sets and are in uncirculated condition.
|
|
|
|
- 1959, 2L - $ 10.00 each coin
- 1959, 5L or 10L or 20L or 50L - $ 7.00 each coin
- 1960, 2L or 5L or 10L or 20L or 50L or 100L - $ 7.00 each coin
- 1961, 100L - $ 7.00 each coin
- 1962, 20L - $ 5.00 each coin
- 1962 Ecumenical Council, 1L or 2L or 5L or 10L or 50L or 100L - $ 8.00 each coin
|
|
|
|
|
|
|
|
|
POPE PAUL VI SINGLE COINS (1963-1978)
|
|
|
All Pope Paul VI coins are taken from Mint Coin Sets and are in uncirculated condition.
|
|
|
|
- 1963, 2L - $ 5.00 each coin
- 1963, 5L or 10L or 20L or 50L or 100L - $ 4.00 each coin
- 1964, 10L - $ 4.00 each coin
- 1965, 10L - $ 3.00 each coin
- 1966, 10L or 50L or 100L - $ 2.50 each coin
- 1967, 10L or 20L - $ 2.50 each coin
- 1968, 10L or 50L or 100L - $ 2.50 each coin
- 1969, 2L - $ 5.00 each coin
- 1969, 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1970, 1L or 2L - $ 5.00 each coin
- 1970, 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1971, 2L - $ 5.00 each coin
- 1971, 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1973, 20L - $ 3.50 each coin
- 1974, 20L or 50L - $ 2.50 each coin
- 1975, 2L or 10L or 20L or 100L - $ 3.50 each coin
- 1975 Holy Year, 10L - $ 2.50 each coin
- 1975 Holy Year, 5L + 10L + 20L + 50L + 100L - $ 10.00 per set
- 1976, 50L or 100L - $ 2.50 each coin
- 1977, 1L or 2L or 5L or 10L or 20L or 50L or 100L - $ 2.50 each coin
- 1978, 10L - $ 2.50 each coin
|
|
|
|
|
|
|
|
|
POPE JOHN PAUL II SINGLE COINS (1979-2005)
|
|
|
|
All Pope John Paul II coins are taken from Mint Coin Sets or rolls and are in uncirculated condition.
|
|
|
|
|
|
|
|
- 1979, 20L or 50L or 100L - $ 5.00 each coin
- 1980, 10L + 20L + 50L + 100L + 200L - $ 12.00 per set
- 1981, 10L + 20L + 50L + 100L + 200L - $ 12.00 per set
- 1982, 10L + 20L + 50L + 100L + 200L - $ 12.00 per set
- 1983, 10L + 20L + 50L + 100L + 200L - $ 12.00 per set
- 1984, 10L or 100L - $ 4.00 each coin
- 1984, 20L or 50L - $ 6.00 each coin
- 1985, 100L - $ 4.00 each coin
- 1988, 10L or 50L or 100L - $ 8.00 each coin
- 1989, 10L or 20L or 100L or 200L - $ 8.00 each coin
- 1990, 50L or 100L or 200L - $ 5.00 each coin
- 1992, 100L - $ 5.00 each coin
- 1994, 50L or 100L - $ 5.00 each coin
- 1997, 50L - $ 5.00 each coin
- 1998, 20L or 50L - $ 6.00 each coin
- 1998, 100L or 200L - $ 8.00 each coin
- 1999, 20L or 100L - $ 8.00 each coin
- 2001, 50L or 100L or 200L - $ 11.00 each coin
- 2002, 5 Cent, ANACS MS65 Red - $ 65.00
|
|
|
|
|
|
|
|
|
POPE BENEDICT XVI SINGLE COINS (2006- )
|
|
|
|
All Pope Benedict XVI coins are taken from Mint Coin Sets and are in uncirculated condition.
|
|
|
|
- 2006, 1 Cent or 2 Cent or 10 Cent or 50 Cent - $ 25.00 each coin
- 2006, 1 Euro or 2 Euro - $ 35.00 each coin
|
|
|
 |
|
|
|
|